| Specification | BDM/HD | PDM/HD |
| Drilling Capacity in Steel | 20mm | 20mm |
| Tapping capacity in steel | M12 | M12 |
| Morse taper in spindle | MT2 | MT2 |
| Spindle traverse | 130 | 130 |
| Vertical adjustment of the spindle table | 425 | 425 |
| Pillar diameter | Ø 80 | Ø 80 |
| Distance between center of spindle and column front | 200 | 200 |
| Max. Distance between spindle and table | 485 | 485 |
| Max. Distance between spindle and base | 800 | 975 |
| Table working surface | Ø 300 | Ø 300 |
| Base working surface | 385*375 | 385*375 |
| No.of spindle speeds | 10 | 10 |
| Feed | Hand / Auto | Hand / Auto |
| No. of spindle speeds | 3 | 3 |
| Range of spindle feeds | 0.07 - 0.15 - 0.30mm / revloution | 0.07 - 0.15 - 0.30mm / revloution |
| Power of spindle drive motor | 0.75kw / 1HP - 1425 rpm - 400/440 Volt AC, 3 phase 50hz | |
| Space occupied (H*W*L) | 1500mm * 560* 820mm | 1850* 560*820mm |
| Net weight | 26Kgs | 293Kgs |
| The machine will be supplied with motor and rotary switch. |