Specification | BDM/HD | PDM/HD |
Drilling Capacity in Steel | 20 | 20 |
Morse taper in spindle | MT 2 | MT 2 |
Spindle travels | 130 | 130 |
Vertical adjustment of Spindle head | 425 | 425 |
Pillar diameter | Ø 80 | Ø 80 |
Distance between center of spindle and Column front | 200 | 200 |
Max. Distance between spindle and table | 340 | 340 |
Max. Distance between spindle and base | 700 | 1200 |
Table working Surface | Ø 300 | Ø 300 |
Base Working Surface | 385 X 375 | 385 X 375 |
No. of Spindle Speeds | 5 | 5 |
Range of spindle speed(rpm) | 375-700-1170-1900-3220 | 5 |
Feeds | Hand | Hand |
Power of Spindle drive motor | 0.75kw/1HP,1440 rpm,50 Cycles 400/440 Volt, AC, 3Phase |
|
Space occupied (H X W X L) | 1350 X 460 X 780 | 1575 X 460 X 780 |
Weight | 220 Kg | 240 Kg. |
The machine will be supplied with motor and rotary switch. |