Piller Drilling P4 / 40 Send Enquiry

BENCH DRILLING MACHINE - BDM / LD

 

Specification - All Dimensions are in"mm"

DESCRIPTION BDM/MD PDM/MD BDM/LD With drill check PDM/LD With drill check
Drilling capacity 13 13 13 13
Tapping capacity M8 M8 M8 M8
Morse taper in spindle MT1 MT1 J6 J6
Spindle travels 100 100 100 100
Pillar diameter Ø 58 Ø 58 Ø 58 Ø 58
Distance between
*spindle and pillar front 150 150 150 150
*spindle and table 300 300 290 290
*spindle and base 500 1030 490 1020
*spindle and base 500 1030 490 1020
Table working surface 200 x 200 200 x 200 200 x 200 200 x 200
Base working surface 180 x 210 285 x 300 180 x 210 285 x 300
Vertical adj of drill head 425 425 425 425
Spindle speeds 4 4 4 4
Spindle speeds(rpm) 480-820-1320-2080 480-820-1320-2080 480-820-1320-2080 480-820-1320-2080
Power of drive motor 0.5HP,1440rpm 0.5HP,1440rpm 0.5HP,1440rpm 0.5HP,1440rpm
  400/440v,3ph 400/440v,3ph 400/440v,3ph 400/440v,3ph
Space occupied(L*B*H) 660 x 380 x 930 800 x 530 x 1400 660 x 380 x 930 800 x 530 x 1400
Weight Net 120 kgs 160 kgs 120 kgs 160 kgs
Gross 180 kgs 220 kgs 180 kgs 220 kgs

Extra Equipments

  • Drill Chuck with Arbour & Key
  • Light Fittings
  • Machine Vice
  • Coolant Pump & Tank
  • D.O.L Strater
  • Machine avail following with 960 rpm motor - 340, 560, 900 and 1394
  •                                                   2880 rpm motor - 965, 1645, 2690 and 4175

NOTE :

  • All dimensions and weight are approximate only. Due to constant improvement and design the specifications are subject to change without notice.