a) MS - 2 / LD | MS - 3 / LD | MS - 4 / LD | 2 or 3 or 4 Spindle Drills |
a) MS - 2 / MD | MS - 3 / MD | MS - 4 / LD | 2 or 3 or 4 Spindle Drills |
a) MS - 2 / HD | MS - 3 / HD | MS - 4 / HD | 2 or 3 or 4 Spindle Drills |
a) MS - 2 / GT | MS - 3 / GT | MS - 4 / GT | 2 or 3 or 4 Spindle Drills |
a) MS - 2 / 25 | MS - 3 / 25 | MS - 4 / GT | 2 or 3 or 4 Spindle Drills |
or |
|||
Any other combinations as per customer's requirement | |||
IN | |||
Table working sizes 1420x 335 mm, 1990 x 355 mm | |||
1830 x 540 mm, 2450 x 540 mm. | |||
Specifications | |||
12 mm Capacity Gang Drillings | |||
a) MS - 2 / LD | MS - 3 / LD | MS - 4 / LD | 2 or 3 or 4 Spindle Drills |
a) MS - 2 / MD | MS - 3 / LD | MS - 4 / LD | 2 or 3 or 4 Spindle Drills |
20 mm Capacity Gang Drillings | |||
a) MS - 2 / HD | MS - 3 / HD | MS - 4 / HD | 2 or 3 or 4 Spindle Drills |
a) MS - 2 / GT | MS - 3 / GT | MS - 4 / GT | 2 or 3 or 4 Spindle Drills |
IN | |||
Table working sizes 1420 x 355mm, 1900 x 355mm | |||
1830 x 540 mm, 2450 x 540 mm. | |||
GANG DRILLING MACHINE MS 3 / 12mm DRILLING HEADS | |||
Specifications | |||
12 mm Capacity Gang Drillings | |||
a) MS - 2 / LD | MS - 3 / LD MS - 4 / LD | 2 or 3 or 4 Spindle Drills | |
a) MS - 2 / LD | MS - 3 / MD MS - 4 / MD | 2 or 3 or 4 Spindle Drills | |
20 mm Capacity Gang Drillings | |||
a) MS - 2 / HD | MS - 3 / HD MS - 4 / HD | 2 or 3 or 4 Spindle Drills | |
a) MS - 2 / HD | MS - 3 / GT MS - 4 / GT | 2 or 3 or 4 Spindle Drills | |
IN | |||
Table working sizes 1420 x 355mm, 1900 x 355mm | |||
1830 x 540 mm, 2450 x 540 mm. |