Drilling Capacity in Steel | 25 |
Tapping Capacity | M16 |
Morse Taper in Spindle | MT3 |
Spindle Travels | 140 |
Pillar Diametre | 120 |
Distance between centre of Spindle & Column Front | 260 |
Max. Distance between Spindle & Table | 610 |
Max. Distance between Spindle & Table | 1080 |
Table Working Surface | Ø 335 |
Table vertical Transfer (manual) | 470 |
Base Working Surface | 318 X 300 |
No.of Spindle Speeds | 10 |
Range of Spindle Speeds (rpm) | 100-142-210-310-450 600-852-1260-1860-2700 |
Feeds | Hand |
No. of Spindle Feeds | - |
Range of Spindle Feeds | - |
Power of Drive motor | 0.75kw/1HP, 1440rpm, 415 Volt, AC, 3Phase 50 Cycles |
Space Occupied [L X B X H] | 850 X 600 X 1975 |
Nett Weight | 440 Kgs. |
Gross Weight | 670 Kgs. |
The machine will be supplied with motors and rotary switch. |