| Specification | BDM / GT | PDM / GT |
| Drilling Capacity in Steel | 20 | 20 |
| Taper Capacity in Steel | M12 | M12 |
| Morse taper in Spindle | MT2 | MT2 |
| Spindle travels | 130 | 130 |
| Vertical adjustment of Spindle head | 425 | 425 |
| Pillar diameter | Ø 80 | Ø 80 |
| Distance between center of spindle and Column front | 200 | 200 |
| Max. Distance between spindle and table | 340 | 340 |
| Max. Distance between spindle and base | 700 | 1200 |
| Table working Surface | Ø 300 | Ø 300s |
| Base Working Surface | 385 X 375 | 385 X 375 |
| No. of Spindle Speeds | 10 | 10 |
| Range of Spindle Speeds (rpm) | 100-142-210-310-450 | 600-852-1260-1860-2700 |
| Feeds by | Hand | Hand |
| Power of Spindle drive motor | 0.75kw/1HP,1425 rpm, 400/440 Volt, AC, | 3Phase 50 Cycles |
| Space occupied (H X W X L) | 1450 X 460 X 780 | 1850 X 460 X 780 |
| Weight | 260 Kgs. | 280 Kgs. |
| For Model MT /GT Working Surface | 510 X 175 | |
| Cross feed (X xY) | 275 X 175 | |
| Weight | 45 Kg. | |
| Hight | 120 mm | |
| The mochine will be supplied with motor and rotary switch |