| Drilling Capacity in Steel | 25 |
| Tapping Capacity in Steel | M12 |
| Morse Taper in Spindle | MT3 |
| Spindle Travels | 140 |
| Feed | Hand |
| No. of Spindle Speeds | 10 |
| Range of Spindle Speeds (rpm) | 100-142-210-310-450/600-852-1260-1860-2700 |
| Power of Spindle Drive Motor | 1 HP 1440 rpm/440v AC, 3Ph.50Hz |
| Diameter of Pillar (Mat: CI) | Ø 150 |
| Drilling Radius-Max /Min | 725mm/230mm |
| Distance between | |
| Spindle Nose & Table -Max/Mini | 610mm/60mm |
| Spindle Nose & Base-Max/Mini | 865mm/320mm |
| Pillar front to Spindle-Max/Mini | 725mm/230mm |
| Base to Table | 260mm |
| Table Working surface | Ø 355 |
| Base Working surface | 760 x 530 |
| Base No. of ' T ' - Slots | 3Nos |
| Space Occupied (length*width*height) | 1250 x 760 x 1575(49" x 30" x 62") |
| Net weight | 650 Kg |