| Drilling Capacity in Steel | 30 |
| Tapping Capacity | M16 |
| Morse Taper in Spindle | MT3 |
| Spindle Travels | 150 |
| Pillar Diameter | 120 |
| Distance between centre of Spindle & Column Front | 260 |
| Max. Distance between Spindle & Table | 610 |
| Max. Distance between Spindle & Base | 1080 |
| Table Working Surface | Ø 335 |
| Table vertical transfer(manual) | 485 |
| Base Working Surface | 318 X 300 |
| No.of Spindle Speeds | 10 |
| Range of Spindle Speeds (rpm) | 100-142-210-310-450/600-825-1260-1860-2700 |
| Feeds | Hand / Auto |
| No. of Spindle Feeds | 3 |
| Range of Spindle Feeds | 0.31-011-0.21 |
| Power of Drive motor | 1.5kw/2HP, 1440rpm, 415V AC 3Ph 50Hz |
| Space Occupied [L X B X H] | 850 X 600 X 2080 |
| Net Weight | 640 Kgs. |
| Gross Weight | 800 Kgs. |
| The motor will be supplied with motor and rotary switch. |