| Drilling Capacity in Steel | 25 |
| Tapping Capacity in steel | M16 |
| Morse taper in Spindle | MT3 |
| Spindle Travels | 140 |
| Pillar Diameter | Ø150(CI) |
| No of spindle speeds | 10 |
| Range of spindle speeds | 100-142-210-310-450/600-850-1260-1860-2700 |
| Pillar front to Spinder cener Min/Max | 350/810 |
| Distance between base to spindle | 730 |
| Distance between round table to spindle | 470 |
| Dia of the round table | Ø360 |
| Square table specification (H X L X W) | 350 X 390 X 370 |
| Base over all size | 1160 x 660 |
| Base working surface | 780 x 535 |
| Power of spindle drive motor | 0.75 Kw/1Hp 1440 rpm/ 415VAV 3Ph.50Hz |
| Power of lifting motor | 0.75 Kw/1Hp 1440 rpm/ 415VAV 3Ph.50Hz |
| Space occupied (L X W X H) | 1350 X 660 X 1500 |
| Nett Weight | 650Kg |
| Optional Accessories(at extra cost): Drill chuck-coolant pump-reduction sleeve-Machine vice-Sq Table |