| Drilling Capacity in Steel | 30 |
| Tapping Capacity in Steel | M16 |
| Morse taper in Spindle | MT3 |
| Spindle Travels | 150 |
| No.of auto feed | 3 |
| Range of auto feed (mm/rev) | 0.11-0.21-0.31 |
| No. of Spindle Speeds | 10 |
| Range of Spindle speeds (rpm) | 100-142-210-310-450/600-852-1260-1860-2700 |
| Power of Spindle drive motor | 1.5kw/2H.P 1440 rpm/415 VAC 3 Ph 50 Hz |
| Drilling radious Max/Min | 770/580 |
| Diameter of Pillar (matl :CI) | Ø 180 |
| Distance between spindle nose & base Max./Min. | 1065/500 |
| Distance between base & round table | 315 |
| Dia of round table | Ø 360 |
| Specification of Sq Table H X L X W | 350 X 390 X 370 |
| Base working surface | 780 X 535 |
| Power of lifting motor | 0.75kw 1 HP 1440Rpm / 415 VAC 3Ph 50 Hz |
| Space occupied (length X width x height) | 1350 X 680 X 2100 |
| Net Weight | 980 Kg |
| Optional accessories(at extra cost):Drill chuck-coolant pump-reduction sleeve - machine vice - Sq.table. |